Newsletter Subscription
Sign-up now our Monthly Newsletter.! FREE|
Rates Per Trip |
Standard | Luxury |
| Transfer from Suvarnabhumi Airport to hotel in Bangkok | 1,300 | 1,400 |
| Transfer From Don-Muang Airport to Suvarnabhumi Airport | 1,400 | 1,700 |
| Transfer From Bangkok to Pattaya | 2,800 | 3,000 |
| Transfer From Bangkok to Utapao Airport | 3,000 | 3,400 |
| Transfer From Bangkok to Rayong / Samed Ferry | 3,800 | 4,000 |
| Transfer From Bangkok to Chantaburi | 3,800 | 4,200 |
| Transfer From Bangkok to HuaHin / Cha-Am | 3,400 | 4,000 |
| Transfer From Bangkok to Pranburi | 3,800 | 4,200 |
| Transfer From Bangkok to Korat / Khao Yai /Kanchanaburi | 3,400 | 3,800 |
| Transfer From Bangkok to Koh Chang ( Chag Island ) exclude Ferry ride | 5,600 | 6,000 |
| Transfer From Bangkok to Poi-Pet ( Thailand and Combodia Border ) | 5,300 | 5,500 |
| Transfer From Bangkok to Prachinburi | 3,500 | 4,000 |
| Transfer From Bangkok to Nakhonpathom / Pathumthani / Ayutthaya | 2,800 | 3,000 |
| Temple Tour / Royal Grand Palace Tour / Canal Tour | 1,000 | 1,300 |
| Combine:Temple & Grand Palace Tour ( 2 tours ) | 1,400 | 1,800 |
| Combine:Temple & Grand Palace Tour & Canal ( 3 tours ) | 1,800 | 2,200 |
| Dinner Tour, Dinner Cruise, Cabaret Tour ( from 18.00 - 22.00 ) | 1,000 | 1,300 |
| Koh Kret Tour | 1,500 | 1,900 |
| Night Tour (18.00 - 24.00) Next Hour @ 300 Baht | 1,500 | 1,800 |
| Around Bangkok (6 Hours) Next Hour @ THB 300 | 1,800 | 2,100 |
| Around Bangkok (10 Hours) Next Hour @ THB 300 | 2,900 | 3,200 |
| Around Bangkok Full Day 07.00 - 22.00 Next Hour @ THB 300 | 3,100 | 3,500 |
| Safari World or Dream World or Siam Park Tour | 2,300 | 2,500 |
| Rose Garden or Sampran Crocodile Farm | 1,800 | 2,000 |
| Combine : Rose Garden & Sampran Crocodile Farm | 2,300 | 2,500 |
| Ancient City or Samut Prakarn Crocodile Farm | 2,500 | 2,800 |
| Combine: Ancient & Samut Prakarn Crocodile | 2,400 | 2,800 |
| Ayutthaya Day Tour | 3,000 | 3,400 |
| Damnern saduak Floating (Half Day) | 2,300 | 2,600 |
| Damnern saduak Floating & Rose Garden ( Full Day ) | 2,600 | 2,900 |
| Damnern saduak Floating & Crocodild Farm ( Full Day ) | 2,600 | 2,900 |
| Damnern saduak Floating & Karnchanaburi River Kwai Tour | 4,200 | 4,500 |
| Karnchanaburi River Kwai Tour | 4,000 | 4,300 |
| Pattaya Tour (Full Day) | 3,800 | 4,200 |
| Golf Tour Pattaya | 3,400 | 3,800 |
| Golf Tour Bangkok | 2,900 | 3,300 |
| Golf Tour Hua Hin or Cha Am or Kanchanaburi or Korat | 4,000 | 4,400 |
| Guide Fee per day in Bangkok | 1,300 | 1,500 |
| Guide Fee per day up Country Side | 1,500 | 1,900 |
All Above rates are in Thai baht and must confirm 2 days prior to arrival
DestinationsNewsletter Subscription
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |